Sponsorship Level Benefits | PLATINUM | DIAMOND | GOLD | SILVER |
---|---|---|---|---|
$100,000 | $75,000 | $50,000 | $25,000 | |
Recognition at the TANA Banquet | X | X | X | X |
Logo on convention website | X | X | X | X |
Logo on all online posters | X | X | X | X |
Promotion through Social Media Postings | Large | Large | Small | Small |
Logo Recognition in Newsletters & Emails | Large | Large | Small | Small |
Exhibit Area (Business Booth) | (10x20) | (10x20) | (10x10) | (10x10) |
Complementary Passes | Negotiable | 30 Each | 10 Each | 6 Each |
Hotel Accommodation (3 nights) | 2 Suites & 4 Rooms | 1 Suite & 2 Rooms | 2 Rooms | 1 Room |
Privilege to honor speakers | X | X | X | X |
Logo on Mainstage Panels | X | X | X | X |
Logo on AV Screens (Venue) | High | High | Medium | Low |
Video Ad on Mainstage (Primetime) | 30 Sec | 15 Sec | — | — |
Video Ad on Mainstage (Non-Primetime) | 60 Sec | 45 Sec | 30 Sec | 15 Sec |
Ad on All AV Screens (Non-Mainstage) | 60 Sec | 45 Sec | 15 Sec | 15 Sec |
Ad in the Souvenir | 2 Page | 1 Page | 1/2 Page | 1/4 Page |
Opportunity | Voice Over | Half Page | Full Page | Premium Page |
---|---|---|---|---|
Print and Web PDF Version | $500 | $750 | $2,000 | |
YouTube – Single Article | $500 | |||
YouTube – One Section of Articles | $1,000 | |||
YouTube – All Articles | $4,000 |
Don’t miss the opportunity to reach the expected 10,000 attendees from around the world! A huge banner displayed around the venue will make the difference!! Contact us today !!!